VINTAGES' Bordeaux buyers are now offering a selection of magnum, double magnum, and imperial-size bottles from this highly regarded vintage. Large formats are not often available as Futures and magnums are especially prized by collectors as they are considered the best vessels for long-term ageing.
Here's a unique opportunity to add these rare large-formats to your Futures orders. Available as single bottles, some sizes are limited.
| PRODUCT | RP | DEC | WS | JR | WE | TJW | GD | SIZE (ML) | PRICE (PER BOTTLE) | LCBO # | BOTTLES AVAILABLE* | AVAIL. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEFT BANK | |||||||||||||
| HAUT-MÉDOC – RED WINE | |||||||||||||
| BELLE VUE | 90-92* | 88-91 | 16.5 | 9.3 | 1500 | $56 | 222505 | 240 | |||||
| BELLE VUE | 90-92* | 88-91 | 16.5 | 9.3 | 3000 | $172 | 222463 | 24 | |||||
| MARGAUX – RED WINE | |||||||||||||
| MALESCOT ST-EXUPÉRY | 95-97 | 97-100 | 17.5 | 9.7 | 17.5 | 1500 | $270 | 221465 | 30 | sold out | |||
| PALMER | 94-96 | 95-98 | 18.0 | 98-100 | 9.7+ | 1500 | $990 | 221515 | 24 | ||||
| PALMER | 94-96 | 95-98 | 18.0 | 98-100 | 9.7+ | 3000 | $2,095 | 221556 | 6 | ||||
| PAVILLON ROUGE | 91-93 | 90-93 | 17.0 | 92-94 | 9.5 | 18.0 | 1500 | $290 | 221531 | 30 | |||
| PAVILLON ROUGE | 91-93 | 90-93 | 17.0 | 92-94 | 9.5 | 18.0 | 3000 | $650 | 221549 | 6 | |||
| PAUILLAC – RED WINE | |||||||||||||
| LES HAUTS DE PONTET-CANET | 1500 | $99 | 221242 | 240 | |||||||||
| LES HAUTS DE PONTET-CANET | 3000 | $250 | 221622 | 21 | |||||||||
| MOUTON ROTHSCHILD | 96-98+ | 97-100 | 18.5 | 97-99 | 9.7 | 16.5 | 1500 | $2,550 | 221390 | 24 | |||
| MOUTON ROTHSCHILD | 96-98+ | 97-100 | 18.5 | 97-99 | 9.7 | 16.5 | 3000 | $5,175 | 221572 | 6 | |||
| PONTET-CANET | 97-100 | 95-98 | 18.0 | 98-100 | 9.8 | 18.0 | 1500 | $350 | 221309 | 180 | |||
| PONTET-CANET | 97-100 | 95-98 | 18.0 | 98-100 | 9.8 | 18.0 | 3000 | $750 | 221580 | 24 | sold out | ||
| PONTET-CANET | 97-100 | 95-98 | 18.0 | 98-100 | 9.8 | 18.0 | 6000 | $1,495 | 221291 | 6 | sold out | ||
| PESSAC-LÉOGNAN/GRAVES – RED WINE | |||||||||||||
| HAUT-BAILLY | 96-98+* | 95-98 | 16.5 | 94-96 | 9.6 | 15.5 | 1500 | $360 | 221226 | 90 | |||
| HAUT-BAILLY | 96-98+* | 95-98 | 16.5 | 94-96 | 9.6 | 15.5 | 3000 | $790 | 221630 | 12 | |||
| HAUT-BAILLY | 96-98+* | 95-98 | 16.5 | 94-96 | 9.6 | 15.5 | 6000 | $1,550 | 220798 | 3 | |||
| LA PARDE DE HAUT-BAILLY | 1500 | $90 | 221408 | 204 | |||||||||
| LA PARDE DE HAUT-BAILLY | 3000 | $235 | 221564 | 24 | |||||||||
| SAINT-ESTÈPHE – RED WINE | |||||||||||||
| CALON-SÉGUR | 92-94+ | 93-96 | 18.0 | 9.5 | 16.0 | 1500 | $250 | 221275 | 90 | ||||
| CALON-SÉGUR | 92-94+ | 93-96 | 18.0 | 9.5 | 16.0 | 3000 | $550 | 221598 | 12 | sold out | |||
| COS D'ESTOURNEL | 98-100* | 97-100 | 16.5+ | 94-96 | 9.7 | 18.5 | 1500 | $990 | 222539 | 36 | |||
| COS D'ESTOURNEL | 98-100* | 97-100 | 16.5+ | 94-96 | 9.7 | 18.5 | 3000 | $2,025 | 222521 | 6 | |||
| COS D'ESTOURNEL | 98-100* | 97-100 | 16.5+ | 94-96 | 9.7 | 18.5 | 6000 | $4,050 | 222513 | 3 | |||
| DE PEZ | 90-92* | 86-89 | 16.0 | 91-93 | 16.5 | 1500 | $108 | 222554 | 180 | ||||
| DE PEZ | 90-92* | 86-89 | 16.0 | 91-93 | 16.5 | 3000 | $235 | 222547 | 21 | ||||
| LA DAME DE MONTROSE | 91-93* | 88-91 | 16.0 | 92-94 | 9.2 | 15.0 | 1500 | $150 | 221648 | 132 | |||
| LA DAME DE MONTROSE | 91-93* | 88-91 | 16.0 | 92-94 | 9.2 | 15.0 | 3000 | $359 | 221614 | 30 | |||
| LA DAME DE MONTROSE | 91-93* | 88-91 | 16.0 | 92-94 | 9.2 | 15.0 | 6000 | $675 | 221259 | 6 | |||
| SAINT-JULIEN – RED WINE | |||||||||||||
| DUCRU-BEAUCAILLOU | 96-98+ | 96-99 | 17.0 | 95-97 | 9.7 | 17.5 | 1500 | $850 | 221283 | 18 | |||
| LÉOVILLE BARTON | 93-95+ | 92-95 | 17+ | 96-98 | 9.5 | 16.0 | 1500 | $299 | 221267 | 90 | |||
| LÉOVILLE BARTON | 93-95+ | 92-95 | 17+ | 96-98 | 9.5 | 16.0 | 3000 | $650 | 221606 | 12 | sold out | ||
| RIGHT BANK | |||||||||||||
| SAINT-ÉMILION – RED WINE | |||||||||||||
| BARDE HAUT | 93-95* | 89-92 | 16.5+ | 1500 | $109 | 222489 | 180 | ||||||
| BARDE HAUT | 93-95* | 89-92 | 16.5+ | 3000 | $295 | 222497 | 21 | ||||||
| PIPEAU | 90-92 | 90-93 | 9.2 | 1500 | $58 | 195255 |
|
||||||
| MONTAGNE-SAINT-ÉMILION – RED WINE | |||||||||||||
| FAIZEAU VIEILLES VIGNES | 90-92 | 87-90 | 9.2 | 1500 | $52 | 221523 |
|
||||||
* Bottles available upon initial launch
** Stock availability as of November 18, 2010
We have included corresponding scores from various sources including:
RP: Robert Parker Jr., Wine Advocate, www.erobertparker.com
DEC: Decanter magazine, www.decanter.com (5-star system)
WS: James Suckling, Wine Spectator, www.winespectator.com
JR: Jancis Robinson MW, www.jancisrobinson.com (20-point system)
WE: Roger Voss, Wine Enthusiast
GD: Greg Dunlop, Category Manager, VINTAGES European Wines (20-point system)
TJW: Tom Wilson, Vice President, VINTAGES (10-point system)
Note: An asterisk (*) next to a Robert Parker score indicates "...the finest potential of all the offerings I had ever tasted from that estate in nearly 32 years of barrel tasting samples in Bordeaux."
Order now by phone. Call VINTAGES at 416-365-5767 or toll-free at 1-800-266-4764 Monday-Saturday, 9am—6pm.
VINTAGES requires a 50% deposit of your total order at the time of order placement. As of March 5, 2012 all new orders for programs with future arrivals will require a 25% non-refundable and non-transferable deposit.
Payment can be made by VISA, MasterCard or American Express credit card. Unpaid orders are subject to cancellation without notice. For complete payment and delivery details, go to vintages.com/bf2009.
We regret that due to circumstances beyond our control, arrival times are subject to change. Look for updates to arrival times for VINTAGES virtual programs at http://www.vintages.com/futures/futures_main_intro.shtml.
VINTAGES cannot assume responsibility for typographical errors.
® Trademarks of AIR MILES International Trading B.V. Used under license by LoyaltyOne, Inc. and the LCBO.
All prices include applicable container deposit and HST as of July 1, 2010.