Ontario’s wineries and winemakers are at the top of their game, crafting delicious wines of exquisite character. It’s clear why Ontario wines are causing so much excitement, and that a new generation of wine lovers is enthusiastically embracing them.
We’ve collected 100+ great wines from 34 top local vintners. This is a perfect opportunity to taste the best of Ontario! Order today.
| PRODUCT NAME | SIZE (ML) | PRICE | LCBO # | BOTTLES AVAILABLE* | AVAIL.** |
|---|---|---|---|---|---|
| 13TH STREET GAMAY NOIR 2009 | 750 | $17.95 | 276873 | 333 | sold out |
| 13TH STREET SANDSTONE OLD VINES GAMAY NOIR 2010 | 750 | $29.95 | 915314 | 333 | sold out |
| 13TH STREET SANDSTONE CHARDONNAY 2010 | 750 | $34.95 | 230862 | 333 | sold out |
| CALAMUS GEWÜRZTRAMINER 2010 | 750 | $16.95 | 275776 | 1331 | |
| CALAMUS UNOAKED CHARDONNAY 2010 | 750 | $14.95 | 210062 | 1998 | |
| CATTAIL CREEK COLLABORATION FUMÉ BLANC 2009 | 750 | $29.95 | 275636 | 141 | sold out |
| CATTAIL CREEK ESTATE MERLOT 2009 | 750 | $19.95 | 275644 | 1341 | sold out |
| CATTAIL CREEK RESERVE PINOT NOIR 2009 | 750 | $29.95 | 275628 | 1341 | sold out |
| CAVE SPRING ESTATE CABERNET FRANC 2007 | 750 | $29.95 | 72751 | 1191 | |
| CAVE SPRING ESTATE SAUVIGNON BLANC 2008 | 750 | $18.95 | 71662 | 1197 | sold out |
| CLOSSON CHASE S. KOCSIS VINEYARD CHARDONNAY 2009 | 750 | $38.95 | 275800 | 117 | sold out |
| CREEKSIDE RESERVE CABERNET SAUVIGNON 2007 | 750 | $34.95 | 662247 | 2817 | |
| FIELDING PINOT NOIR 2009 | 750 | $24.95 | 275438 | 1341 | sold out |
| HUFF SOUTH BAY CHARDONNAY 2009 | 750 | $29.95 | 276006 | 1332 | |
| JACKSON-TRIGGS DELAINE VINEYARD SYRAH 2008 | 750 | $32.95 | 86553 | 111 | |
| KACABA RESERVE MERITAGE 2007 | 750 | $44.95 | 264119 | 590 | |
| LAILEY LOT 48 PINOT NOIR 2009 | 750 | $60.20 | 275586 | 93 | |
| LAILEY OLD VINE CHARDONNAY 2009 | 750 | $40.20 | 275974 | 333 | sold out |
| LAILEY SYRAH 2009 | 750 | $27.20 | 184523 | 313 | |
| NORMAN HARDIE COUNTY CHARDONNAY 2010 | 750 | $35.20 | 149054 | 55 | |
| PELEE ISLAND RESERVE GEWÜRZTRAMINER 2008 | 750 | $12.95 | 527036 | 9586 | sold out |
| PELEE ISLAND SHIRAZ 2009 | 750 | $19.95 | 275784 | 2394 | |
| PILLITTERI CABERNET FRANC ICEWINE 2008 | 200 | $34.95 | 674812 | 297 | sold out |
| PILLITTERI CHARDONNAY ICEWINE 2007 | 200 | $34.95 | 965285 | 594 | |
| PILLITTERI GEWURZTRAMINER ICEWINE 2008 | 200 | $34.95 | 729954 | 297 | sold out |
| PILLITTERI SAUVIGNON BLANC ICEWINE 2009 | 200 | $34.95 | 275222 | 296 | |
| RAVINE VINEYARD RESERVE CABERNET FRANC 2008 | 750 | $52.95 | 276824 | 108 | |
| RAVINE VINEYARD MERLOT 2010 | 750 | $32.95 | 183194 | 112 | |
| RAVINE VINEYARD ROWAN VINEYARD RESERVE CHARDONNAY 2010 | 750 | $38.95 | 198820 | 115 | |
| REIF CABERNET FRANC 2010 | 750 | $19.95 | 419531 | 1194 | |
| REIF GEWÜRZTRAMINER /RIESLING 2010 | 750 | $14.95 | 276295 | 2396 | |
| ROSEHALL RUN PINOT NOIR 2009 | 750 | $39.00 | 275610 | 669 | |
| ROSEHALL RUN UNOAKED CHARDONNAY 2010 | 750 | $17.95 | 275602 | 668 | |
| ROSEHALL RUN VINEYARDS CHARDONNAY 2009 | 750 | $35.00 | 203679 | 665 | |
| SOUTHBROOK TRIOMPHE CABERNET FRANC 2010 | 750 | $21.95 | 275958 | 332 | sold out |
| SOUTHBROOK WHIMSY MERLOT 2010 | 750 | $33.95 | 275966 | 156 | |
| THE GRANGE OF PRINCE EDWARD DIANA BLOCK PINOT NOIR 2007 | 750 | $35.00 | 231142 | 1189 | |
| THE GRANGE OF PRINCE EDWARD NORTHFIELD CABERNET FRANC 2007 | 750 | $35.00 | 149245 | 592 | |
| VINELAND SELECT LATE HARVEST RIESLING 2008 | 375 | $25.00 | 275230 | 49 |
| * | Bottles available upon initial launch |
| ** | Stock availability as of March 29, 2012 |
Call VINTAGES today at 416-365-5767 or toll-free at 1-800-266-4764 (Monday-Saturday, 9am—6pm, except holidays). Orders will be processed on a first-come, first-served basis while supplies last. There is no minimum order size. Quantities are limited. VINTAGES reserves the right to limit quantities per customer.
VINTAGES requires a 25% non-refundable deposit of your total purchase at the time of order placement. Payment can be made by VISA, MasterCard or American Express. If you collect AIR MILES®, please have your number ready. We will only process orders where complete credit card information is provided.
These wines are expected to arrive in Summer 2012. VINTAGES will contact you for payment of final balance when your order is ready to ship to the LCBO store of your choice. Please note we do not ship outside the province of Ontario.
We regret that due to circumstances beyond our control, arrival times are subject to change. Look for updates to arrival times for VINTAGES virtual programs at http://www.vintages.com/futures/futures_main_intro.shtml.
VINTAGES cannot assume responsibility
for typographical errors.
® Trademarks of AIR MILES International Trading B.V. Used
under license by LoyaltyOne, Inc. and the LCBO.
All prices include applicable container deposit and HST as of
July 1, 2010.